Paid
44-46 Morningside Rd
Edinburgh
EH10 4BF
treasurer@awccs.org
Invoice Number | INV-0012 |
Invoice Date | 10 October 2023 |
Due Date | 1 December 2023 |
Total Due | £100.00 |
Unit F10-F11
The Mayford Center
Mayford Green
Woking
GU22 0PP
01483776444
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Advertisement - Half Page, All Issues yearly | £100.00 | 0.00% | £100.00 |
Sub Total | £100.00 |
VAT | £0.00 |
Total Due | £100.00 |
PAY BY BANK TRANSFER
Bank of Scotland
American Women's Club of Central Scotland
Sort Code 80-02-78
Account 00952279