44-46 Morningside Rd
Edinburgh
EH10 4BF
treasurer@awccs.org
Invoice Number | INV-0013 |
Invoice Date | 10 October 2023 |
Due Date | 10 November 2023 |
Total Due | £50.00 |
Forth House, 28 Rutland Square
Edinburgh EH1 2BW
Scotland, United Kingdom
+44 131 221 6513
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Advertisement - Half Page, All Issues yearly (members rate) | £50.00 | 0.00% | £50.00 |
Sub Total | £50.00 |
VAT | £0.00 |
Total Due | £50.00 |
PAY BY BANK TRANSFER
Bank of Scotland
American Women's Club of Central Scotland
Sort Code 80-02-78
Account 00952279