Paid
44-46 Morningside Rd
Edinburgh
EH10 4BF
treasurer@awccs.org
Invoice Number | INV-0011 |
Invoice Date | 10 October 2023 |
Due Date | 10 November 2023 |
Total Due | £100.00 |
21-23 St Leonard's Lane
Edinburgh
EH8 9SH
01316621612
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Advertisement - Half Page, All Issues yearly | £100.00 | 0.00% | £100.00 |
Sub Total | £100.00 |
VAT | £0.00 |
Total Due | £100.00 |
PAY BY BANK TRANSFER
Bank of Scotland
American Women's Club of Central Scotland
Sort Code 80-02-78
Account 00952279